Printing Method | Monochrome Laser Beam Printing | ||
Print Speed (A4) | 27ppm | ||
Print Resolution | 600 × 600dpi 1200 × 1200dpi equivalent |
||
First Print Out Time (FPOT) | Approx. 8.0secs. | ||
Print Language | UFR II LT, PCL 6 | ||
Warm-up Time (from power on) | 15secs. or less | ||
Recovery Time (from sleep mode) | Approx. 1.0sec. | ||
Auto Duplex Printing | Standard | ||
Available Paper Size for Auto Duplex Print (60 to 105 g/m2) | A4, Letter, Legal*1, Indian Legal, Foolscap | ||
Paper Handling | |||
Paper Input (based on 64g/m2) |
Standard Cassette | 250 sheets | |
Multi-Purpose Tray | 1 sheet | ||
Maximum Paper Capacity | 251 sheets | ||
Paper Output (based on 64g/m2) |
100 sheets | ||
Paper Size | Standard Cassette | A4, B5, A5, Legal*1, Letter, Statement, Executive, Foolscap, 3×5 Index Card, Indian Legal Envelope: COM10, Monarch, C5, DL Custom: width 76.2 – 216.0mm x length 210.0 – 356.0mm |
|
Multi-Purpose Tray | A4, B5, A5, Legal*1, Letter, Statement, Executive, Foolscap, 3×5 Index Card, Indian Legal Envelope: COM10, Monarch, C5, DL Custom: width 76.2 – 216.0mm x length 127.0 – 356.0mm |
||
Paper Weight | Standard Cassette | 60 – 163g/m2 | |
Multi-Purpose Tray | 60 – 163g/m2 | ||
Paper type | Plain Paper, Heavy Paper, Bond Paper, Label, Envelope, Index Card | ||
Connectivity and Software | |||
Standard Interfaces | Wired | USB2.0 High Speed, 10BASE-T/100BASE-TX | |
Wireless | Wi-Fi 802.11b/g/n | ||
Network Security | Wired | IP / Mac address filtering, IEEE802.1x, SNMPv3 | |
Wireless | WEP, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
||
Mobile Print | Canon PRINT Business, Mopria® Print Service, Google Cloud Print ™, Canon Print Service | ||
Compatible Operating Systems | Windows® 10 (32/64-bit), Windows® 8.1 (32/64-bit), Windows® 8 (32/64-bit), Windows® 7 (32/64-bit), Windows® Vista (32/64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2012 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32/64-bit), Windows® Server 2003 R2 (32/64-bit), Windows® Server 2003 (32/64-bit) Mac OS*2 10.5.8~, Linux*2 | ||
General Specification | |||
Device Memory | 512MB | ||
Dimensions (W×D×H) | 390 x 365 x 245mm | ||
Weight | Approx. 8.0 kg | ||
Power Consumption | Maximum | 1,120W or less | |
Average (during operation) | 260W or less | ||
Average (during standby) | 2.6W or less | ||
Average (during sleep) | Approx. 1.1W or less (USB) Approx. 1.2W or less (wired) Approx. 1.8W or less (wireless) |
||
Noise Level | During Operation | Sound Pressure Level: | 52dB |
Sound Power Level: | 66dB | ||
During Standby | Sound Pressure Level: | Inaudible | |
Sound Power Level: | Inaudible | ||
Power Requirement | 220 – 240V, 50 / 60Hz | ||
Operating Environment | Temperature: | 10 – 30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Toner Cartridge*3 | Cartridge 337: 2,400 pages (bundled cartridge: 1,700 pages) |
||
Monthly Duty Cycle*4 | 15,000 pages | ||
Recommended Monthly Print Volume | 500 – 1,500 pages |
PRODUCTS
imageCLASS LBP151dw Monochrome A4 Network Printer
RM1,000.00
Categories: Laser Printer, Mono Laser Printer, Product Menu, Canon, Printer
- Print Speed: 27 Pages Per Minute
- Network
- Wireless LAN with WPS button
- Auto-duplex
- 250 Sheets paper tray
- Monthly Duty cycle: 15,000 Pages
- Canon PRINT business , Airprint, Mopria, Google Cloud Print
- Retail Price: RM1,000